et en
27. May 2023
The final stage of Tour of Estonia 2023 was run like last year - on a 10.3 km long Tartu city loop, which had to be completed for 16 times (164.8 km). On the last lap, the Dane Rasmus Bøgh Wallin showed his streng...
26. May 2023
Filippo Fortin, pedalling for the German team Maloja Pushbikers, won the Tour of Estonia Tallinn-Tartu stage held today. Second place went to Estonian Markus Pajur (Team Tartu2024) and the runner-up was Dutchman R...
25. May 2023
Tour of Estonia 2023 which kicks off tomorrow in Tallinn is extra special as it marks the event's 10th anniversary.

Results

Print
Choose stage:
Placing Number UCI code Name Riik Team Time Loss
1. 103 10005391564 BRÄNDLE Matthias AUT ISRAEL CYCLING ACADEMY (ICA) 0h05'26'' 0h00'00''
2. 2 10004032251 PATERSKI Maciej POL WIBATECH MERX (WIB) 0h05'35'' 0h00'09''
3. 16 10006996613 PRUUS Peeter EST NATIONAL TEAM ESTONIA (EST) 0h05'35'' 0h00'09''
4. 26 10007659243 PLANET Charles FRA TEAM NOVO NORDISK (TNN) 0h05'36'' 0h00'10''
5. 101 10007527988 RÄIM Mihkel EST ISRAEL CYCLING ACADEMY (ICA) 0h05'36'' 0h00'10''
6. 92 10004608995 KUREK Adrian POL HUROM BDC DEVELOPMENT (THU) 0h05'37'' 0h00'11''
7. 102 10008199312 BARBIER Rudy FRA ISRAEL CYCLING ACADEMY (ICA) 0h05'38'' 0h00'12''
8. 104 10007214356 CARISEY Clement FRA ISRAEL CYCLING ACADEMY (ICA) 0h05'38'' 0h00'12''
9. 65 10016211411 FORSSELL Hugo SWE NATIONAL TEAM SWEDEN (SWE) 0h05'39'' 0h00'13''
10. 63 10022577641 LINDGREN Emil SWE NATIONAL TEAM SWEDEN (SWE) 0h05'40'' 0h00'14''
11. 25 10005660336 PERON Andrea ITA TEAM NOVO NORDISK (TNN) 0h05'41'' 0h00'15''
12. 27 10010029881 KAMSTRA Brian NED TEAM NOVO NORDISK (TNN) 0h05'41'' 0h00'15''
13. 14 10009498506 VAHTRA Norman EST NATIONAL TEAM ESTONIA (EST) 0h05'41'' 0h00'15''
14. 123 10007461708 BOGDANOVIČS Maris LAT NATIONAL TEAM LATVIA (LAT) 0h05'42'' 0h00'16''
15. 36 10015265659 MUKHOMEDIYAROV Dmitry RUS NATIONAL TEAM RUSSIA (RUS) 0h05'42'' 0h00'16''
16. 67 10010993619 LUNDGREN Isac SWE NATIONAL TEAM SWEDEN (SWE) 0h05'43'' 0h00'17''
17. 62 10011048684 BERGSTRÖM FRISK Erik SWE NATIONAL TEAM SWEDEN (SWE) 0h05'44'' 0h00'18''
18. 4 10009547511 BOGUSLAWSKI Marceli POL WIBATECH MERX (WIB) 0h05'44'' 0h00'18''
19. 41 10005747535 MAIKIN Roman RUS MINSK CYCLING CLUB (MCC) 0h05'44'' 0h00'18''
20. 125 10002879062 SARAMOTINS Aleksejs LAT NATIONAL TEAM LATVIA (LAT) 0h05'45'' 0h00'19''
21. 11 10003226747 JÕEÄÄR Gert EST NATIONAL TEAM ESTONIA (EST) 0h05'45'' 0h00'19''
22. 105 10007584471 PERRY Benjamin CAN ISRAEL CYCLING ACADEMY (ICA) 0h05'45'' 0h00'19''
23. 15 10034813684 ÄRM Rait EST NATIONAL TEAM ESTONIA (EST) 0h05'45'' 0h00'19''
24. 32 10014630008 NOVIKOV Savva RUS NATIONAL TEAM RUSSIA (RUS) 0h05'45'' 0h00'19''
25. 61 10011048785 ERIKSSON Jacob SWE NATIONAL TEAM SWEDEN (SWE) 0h05'46'' 0h00'20''
26. 5 10007951657 KONWA Piotr POL WIBATECH MERX (WIB) 0h05'46'' 0h00'20''
27. 23 10003214724 KUSZTOR Peter HUN TEAM NOVO NORDISK (TNN) 0h05'46'' 0h00'20''
28. 56 10009973705 LASINIS Venantas LTU NATIONAL TEAM LITHUANIA (LTU) 0h05'47'' 0h00'21''
29. 6 10008696436 SYKALA Wojciech POL WIBATECH MERX (WIB) 0h05'49'' 0h00'23''
30. 24 10007189195 HENTTALA Joonas FIN TEAM NOVO NORDISK (TNN) 0h05'49'' 0h00'23''
31. 107 10008682995 SAGIV Guy ISR ISRAEL CYCLING ACADEMY (ICA) 0h05'49'' 0h00'23''
32. 132 10009166379 KANEPEJS Deins AMORE & VITA - PRODIR (AMO) 0h05'49'' 0h00'23''
33. 64 10015764403 WALL Christoffer SWE NATIONAL TEAM SWEDEN (SWE) 0h05'50'' 0h00'24''
34. 1 10005354582 STEPNIAK Grzegorz POL WIBATECH MERX (WIB) 0h05'50'' 0h00'24''
35. 33 10023524100 GONOV Lev RUS NATIONAL TEAM RUSSIA (RUS) 0h05'50'' 0h00'24''
36. 37 10015314361 SMIRNOV Ivan RUS NATIONAL TEAM RUSSIA (RUS) 0h05'50'' 0h00'24''
37. 12 10004727419 JAKIN Alo EST NATIONAL TEAM ESTONIA (EST) 0h05'50'' 0h00'24''
38. 73 10011027062 JUNTUNEN Antti-Jussi FIN NATIONAL TEAM FINLAND (FIN) 0h05'51'' 0h00'25''
39. 45 10009166682 KARALIOK Yauheni BLR MINSK CYCLING CLUB (MCC) 0h05'51'' 0h00'25''
40. 43 10009049373 STROKAU Vasili BLR MINSK CYCLING CLUB (MCC) 0h05'51'' 0h00'25''
41. 84 10006824336 HOFER Andreas AUT HRINKOW ADVARICS CYCLEANG (HAC) 0h05'52'' 0h00'26''
42. 96 10011026860 BUDZIŃSKI Marcin POL HUROM BDC DEVELOPMENT (THU) 0h05'52'' 0h00'26''
43. 52 10010170331 BENIUSIS Justas LTU NATIONAL TEAM LITHUANIA (LTU) 0h05'52'' 0h00'26''
44. 17 10008687443 NISU Oskar EST NATIONAL TEAM ESTONIA (EST) 0h05'52'' 0h00'26''
45. 34 10034936653 SYRITSA Gleb RUS NATIONAL TEAM RUSSIA (RUS) 0h05'52'' 0h00'26''
46. 76 10010906117 UITTO Eemil FIN NATIONAL TEAM FINLAND (FIN) 0h05'53'' 0h00'27''
47. 72 10045808434 PELTONEN Ukko Iisakki FIN NATIONAL TEAM FINLAND (FIN) 0h05'53'' 0h00'27''
48. 75 10016110064 PIETIKÄINEN Sauli FIN NATIONAL TEAM FINLAND (FIN) 0h05'53'' 0h00'27''
49. 106 10007810605 SCHREURS Hamish NZL ISRAEL CYCLING ACADEMY (ICA) 0h05'54'' 0h00'28''
50. 131 10004610514 LUKSEVICS Viesturs AMORE & VITA - PRODIR (AMO) 0h05'54'' 0h00'28''
51. 3 10005606984 PODLASKI Michal POL WIBATECH MERX (WIB) 0h05'55'' 0h00'29''
52. 82 10015603442 EICHINGER Daniel AUT HRINKOW ADVARICS CYCLEANG (HAC) 0h05'55'' 0h00'29''
53. 66 10008660565 ANDERSSON Emil SWE NATIONAL TEAM SWEDEN (SWE) 0h05'55'' 0h00'29''
54. 83 10002931606 GRAF Andreas AUT HRINKOW ADVARICS CYCLEANG (HAC) 0h05'56'' 0h00'30''
55. 13 10008677743 KALF Steven EST NATIONAL TEAM ESTONIA (EST) 0h05'56'' 0h00'30''
56. 113 10006903552 PSZCZOLARSKI Wojciech POL TUFO PARDUS PROSTEJOV (SKC) 0h05'56'' 0h00'30''
57. 7 10006890923 WARCHOL Bartosz POL WIBATECH MERX (WIB) 0h05'56'' 0h00'30''
58. 97 10015847659 KUS Adam POL HUROM BDC DEVELOPMENT (THU) 0h05'57'' 0h00'31''
59. 122 10007511117 VOSEKALNS Andris LAT NATIONAL TEAM LATVIA (LAT) 0h05'57'' 0h00'31''
60. 42 10003243723 VORGANOV Eduard RUS MINSK CYCLING CLUB (MCC) 0h05'57'' 0h00'31''
61. 134 10009788189 TIZZA Marco ITA AMORE & VITA - PRODIR (AMO) 0h05'58'' 0h00'32''
62. 112 10047918081 TYRPEKL Karel CZE TUFO PARDUS PROSTEJOV (SKC) 0h05'58'' 0h00'32''
63. 136 10010172149 GAVARS Eriks Toms AMORE & VITA - PRODIR (AMO) 0h05'59'' 0h00'33''
64. 135 10007997935 SERGIS Kaspars AMORE & VITA - PRODIR (AMO) 0h06'00'' 0h00'34''
65. 31 10010165277 NIKIFOROV Arseny RUS NATIONAL TEAM RUSSIA (RUS) 0h06'00'' 0h00'34''
66. 94 10009667244 GĄSIOROWSKI Mariusz POL HUROM BDC DEVELOPMENT (THU) 0h06'01'' 0h00'35''
67. 91 10007246991 KOSTECKI Patryk POL HUROM BDC DEVELOPMENT (THU) 0h06'01'' 0h00'35''
68. 115 10015327903 BABOR Daniel CZE TUFO PARDUS PROSTEJOV (SKC) 0h06'02'' 0h00'36''
69. 51 10010806790 ADOMAITIS Rojus LTU NATIONAL TEAM LITHUANIA (LTU) 0h06'02'' 0h00'36''
70. 35 10034952922 BERSENEV Nikita RUS NATIONAL TEAM RUSSIA (RUS) 0h06'02'' 0h00'36''
71. 95 10009883068 BUDZIŃSKI Tomasz POL HUROM BDC DEVELOPMENT (THU) 0h06'02'' 0h00'36''
72. 22 10015809869 BRAND Sam GBR TEAM NOVO NORDISK (TNN) 0h06'03'' 0h00'37''
73. 53 10006601640 DZERVUS Darijus LTU NATIONAL TEAM LITHUANIA (LTU) 0h06'04'' 0h00'38''
74. 85 10011724957 LODERER Timon GER HRINKOW ADVARICS CYCLEANG (HAC) 0h06'05'' 0h00'39''
75. 93 10003314350 DETKO Artur POL HUROM BDC DEVELOPMENT (THU) 0h06'06'' 0h00'40''
76. 54 10015992250 SIDEIKIS Povilas LTU NATIONAL TEAM LITHUANIA (LTU) 0h06'07'' 0h00'41''
77. 111 10091211508 BARTA Tomaš CZE TUFO PARDUS PROSTEJOV (SKC) 0h06'08'' 0h00'42''
78. 71 10015850285 TASKINEN Julius FIN NATIONAL TEAM FINLAND (FIN) 0h06'08'' 0h00'42''
79. 44 10007891336 RAMANAU Raman BLR MINSK CYCLING CLUB (MCC) 0h06'11'' 0h00'45''
80. 21 10014878770 MUNDAY Samuel AUS TEAM NOVO NORDISK (TNN) 0h06'12'' 0h00'46''
81. 57 10036586764 SIDLAUSKAS Erikas LTU NATIONAL TEAM LITHUANIA (LTU) 0h06'13'' 0h00'47''
82. 124 10015228475 PAVLOVS Evalds LAT NATIONAL TEAM LATVIA (LAT) 0h06'15'' 0h00'49''
83. 133 10049192724 VIVAS Federico Nicolas ARG AMORE & VITA - PRODIR (AMO) 0h06'19'' 0h00'53''
84. 55 10008696739 TALACKA Lukas LTU NATIONAL TEAM LITHUANIA (LTU) 0h06'19'' 0h00'53''
85. 137 10005436731 KORNILOVS Vitalijs AMORE & VITA - PRODIR (AMO) 0h06'31'' 0h01'05''
86. 114 10015528771 DOLNICEK Marek CZE TUFO PARDUS PROSTEJOV (SKC) 0h06'32'' 0h01'06''
87. 121 10052175775 RAZINSKIS Alekss Jānis LAT NATIONAL TEAM LATVIA (LAT) 0h06'35'' 0h01'09''
88. 81 10014970922 RECKENDORFER Lukas AUT HRINKOW ADVARICS CYCLEANG (HAC) 0h06'35'' 0h01'09''
89. 77 10015851501 VAINIO Roope FIN NATIONAL TEAM FINLAND (FIN) 0h06'45'' 0h01'19''
90. 74 10015126728 UUSIPERHE Jesse FIN NATIONAL TEAM FINLAND (FIN) 0h06'46'' 0h01'20''
  • Grand sponsors:

  • Grand sponsors:

  • Supporters:

  • Media Partner:

  • Official Car:

  • Neutral Service:

  • Supporting institutions:

  • Leader jerseys:

  • Live broadcast:

Klubi Tartu Maraton MTÜ - Laulupeo pst 25, 51007 Tartu
Phone: +372 515 0360     Fax: +372 7422 536     E-mail: tartumaraton@tartumaraton.ee