et en
25. mai 2019
Estonian Mihkel Räim won the final stage of Tour of Estonia 2019 (UCI 2.1), the Tartu GP (173). He also triumphed in the general classification.
24. mai 2019
Israel Cycling Academy’s rider Rudy Barbier won the first stage of this year’s Tour of Estonia, the Tallinn-Tartu GP (187 km).
23. mai 2019
Reigning Austrian champion in time trial, Matthias Brändle, won the prologue of this year’s Tour of Estonia (UCI 2.1) on a sunny Thursday afternoon.

Resultats

Print
Choisissez l'étape:
Placement Number code d'UCI Nom Riik Equipe Temps Perte
1. 5 10014015975 LAUK Karl Patrick EST NATIONAL TEAM ESTONIA (EST) 8h28'53'' 0h00'00''
2. 27 10009166379 KANEPEJS Deins LAT RIETUMU BANKA-RIGA (RBR) 8h29'02'' 0h00'09''
3. 78 10007065119 FRANCZAK Pawel POL TEAM HUROM (THU) 8h29'04'' 0h00'11''
4. 41 10010094246 ANDERBERG Hampus SWE NATIONAL TEAM SWEDEN (SWE) 8h29'05'' 0h00'12''
5. 1 10007527988 RÄIM Mihkel EST NATIONAL TEAM ESTONIA (EST) 8h29'20'' 0h00'27''
6. 25 10007461708 BOGDANOVICS Maris LAT RIETUMU BANKA-RIGA (RBR) 8h29'27'' 0h00'34''
7. 21 10006996613 PRUUS Peeter EST RIETUMU BANKA-RIGA (RBR) 8h29'37'' 0h00'44''
8. 3 10003226747 JOEÄÄR Gert EST NATIONAL TEAM ESTONIA (EST) 8h29'39'' 0h00'46''
9. 7 10009498506 VAHTRA Norman EST NATIONAL TEAM ESTONIA (EST) 8h29'54'' 0h01'01''
10. 11 10005660336 PERON Andrea ITA TEAM NOVO NORDISK (TNN) 8h29'56'' 0h01'03''
11. 43 10005973059 AHLSTRAND Jonas SWE NATIONAL TEAM SWEDEN (SWE) 8h30'25'' 0h01'32''
12. 47 10005479571 WILSON Edvin SWE NATIONAL TEAM SWEDEN (SWE) 8h30'25'' 0h01'32''
13. 45 10008683706 LUDVIGSSON Fredrik SWE NATIONAL TEAM SWEDEN (SWE) 8h30'29'' 0h01'36''
14. 16 10013880882 POLI Umberto ITA TEAM NOVO NORDISK (TNN) 8h30'32'' 0h01'39''
15. 2 10008942471 LAAS Martin EST NATIONAL TEAM ESTONIA (EST) 8h33'03'' 0h04'10''
16. 22 10007527584 LIEPINS Emils LAT RIETUMU BANKA-RIGA (RBR) 8h33'34'' 0h04'41''
17. 34 10008878817 MONCORGÉ Pierre FRA MEMIL PRO CYCLING (MPC) 8h33'39'' 0h04'46''
18. 66 10009801529 BONDARENKO Pavlo UKR KOLSS CYCLING TEAM (KLS) 8h33'40'' 0h04'47''
19. 101 10009166682 KARALIOK Yauheni BLR MINSK CYCLING CLUB (MCC) 8h33'42'' 0h04'49''
20. 91 10006601640 DZERVUS Darijus LTU NATIONAL TEAM LITHUANIA (LTU) 8h33'42'' 0h04'49''
21. 35 10019924285 LUNDER Nikolai Tefre NOR MEMIL PRO CYCLING (MPC) 8h33'42'' 0h04'49''
21. 104 10007891336 RAMANAU Raman BLR MINSK CYCLING CLUB (MCC) 8h33'42'' 0h04'49''
23. 31 10009573274 JANSSEN Yannick NED MEMIL PRO CYCLING (MPC) 8h33'42'' 0h04'49''
24. 102 10007899016 MUZYCHKIN Anton BLR MINSK CYCLING CLUB (MCC) 8h33'42'' 0h04'49''
25. 6 10009239636 VENDELIN Karl-Arnold EST NATIONAL TEAM ESTONIA (EST) 8h33'42'' 0h04'49''
25. 87 10008687746 NURMI Roope FIN NATIONAL TEAM FINLAND (FIN) 8h33'42'' 0h04'49''
27. 26 10006492213 BECIS Armands LAT RIETUMU BANKA-RIGA (RBR) 8h33'42'' 0h04'49''
28. 71 10007503538 LATON Eryk POL TEAM HUROM (THU) 8h33'42'' 0h04'49''
29. 53 10009973705 LAŠINIS Venantas LTU STAKI - TECHNORAMA (SIT) 8h33'42'' 0h04'49''
30. 103 10003243723 VORGANOV Eduard RUS MINSK CYCLING CLUB (MCC) 8h33'42'' 0h04'49''
31. 74 10010957546 ANIOLKOWSKI Stanislaw POL TEAM HUROM (THU) 8h33'42'' 0h04'49''
32. 4 10008687443 NISU Oskar EST NATIONAL TEAM ESTONIA (EST) 8h33'42'' 0h04'49''
33. 61 10005853730 KULYK Andriy UKR KOLSS CYCLING TEAM (KLS) 8h33'42'' 0h04'49''
34. 36 10010993821 LUNDER Mikkel Tefre NOR MEMIL PRO CYCLING (MPC) 8h33'42'' 0h04'49''
35. 64 10009648753 MALYNIVSKYI Vasyl UKR KOLSS CYCLING TEAM (KLS) 8h33'42'' 0h04'49''
36. 84 10014394679 VAINIONPÄÄ Oskari FIN NATIONAL TEAM FINLAND (FIN) 8h33'42'' 0h04'49''
37. 23 10004610514 LUKSEVICS Viesturs LAT RIETUMU BANKA-RIGA (RBR) 8h33'42'' 0h04'49''
38. 106 10009033209 TSISHKOU Raman BLR MINSK CYCLING CLUB (MCC) 8h33'42'' 0h04'49''
39. 52 10004632944 KAUPAS Gediminas LTU STAKI - TECHNORAMA (SIT) 8h33'42'' 0h04'49''
40. 24 10007511117 VOSEKALNS Andris LAT RIETUMU BANKA-RIGA (RBR) 8h33'42'' 0h04'49''
41. 77 10002837636 MATYSIAK Bartlomiej POL TEAM HUROM (THU) 8h33'42'' 0h04'49''
42. 62 10006876876 BRATASHCHUK Andrii UKR KOLSS CYCLING TEAM (KLS) 8h33'42'' 0h04'49''
43. 73 10006890519 TOMASIAK Konrad POL TEAM HUROM (THU) 8h33'42'' 0h04'49''
44. 46 10009918737 BENGTSSON Filip SWE NATIONAL TEAM SWEDEN (SWE) 8h33'42'' 0h04'49''
45. 44 10008678147 KASTEMYR Pontus SWE NATIONAL TEAM SWEDEN (SWE) 8h33'42'' 0h04'49''
46. 68 10010957445 BANASZEK Norbert POL KOLSS CYCLING TEAM (KLS) 8h33'51'' 0h04'58''
47. 105 10009492240 SHEMETAU Mikhail BLR MINSK CYCLING CLUB (MCC) 8h34'02'' 0h05'09''
48. 17 10008623179 CLANCY Stephen IRL TEAM NOVO NORDISK (TNN) 8h34'15'' 0h05'22''
49. 14 10009762931 DE KEIJZER Gerd NED TEAM NOVO NORDISK (TNN) 8h34'15'' 0h05'22''
50. 82 10014395487 KAISLAVUO Jesse FIN NATIONAL TEAM FINLAND (FIN) 8h34'18'' 0h05'25''
51. 51 10007767660 SISKEVICIUS Paulius LTU STAKI - TECHNORAMA (SIT) 8h37'16'' 0h08'23''
52. 72 10009129805 GUTEK Mikolaj POL TEAM HUROM (THU) 8h38'50'' 0h09'57''
53. 83 10016108650 PYYKKÖNEN Aimo FIN NATIONAL TEAM FINLAND (FIN) 8h41'32'' 0h12'39''
54. 86 10013105387 SEPPÄ Lauri FIN NATIONAL TEAM FINLAND (FIN) 8h44'53'' 0h16'00''
55. 95 10015992250 SIDEIKIS Povilas LTU NATIONAL TEAM LITHUANIA (LTU) 8h47'57'' 0h19'04''
56. 8 10009504364 PUNG Peeter EST NATIONAL TEAM ESTONIA (EST) 8h49'32'' 0h20'39''
  • Grand sponsors:

  • Grand sponsors:

  • Supporters:

  • Media Partner:

  • Official Car:

  • Neutral Service:

  • Supporting institutions:

  • Leader jerseys:

  • Live broadcast:

Klubi Tartu Maraton MTÜ - Laulupeo pst 25, 51007 Tartu
Phone: +372 515 0360     Fax: +372 7422 536     E-mail: tartumaraton@tartumaraton.ee