et en
30.-31. May 2025

Resultats

Vali võistlus:
Placement Equipe Temps Perte
1. BHS-PL BETON BORNHOLM (BPC) 23h38'39'' 0''
2. NATIONAL TEAM SWEDEN (SWE) 23h39'51'' 1'12''
3. ATT INVESTMENTS (ATT) 23h39'57'' 1'18''
4. NATIONAL TEAM ESTONIA (EST) 23h40'02'' 1'23''
6. MAZOWSZE SERCE POLSKI (MSP) 23h40'06'' 1'27''
5. VOSTER ATS TEAM (VOS) 23h40'06'' 1'27''
7. ENERGUS CYCLING TEAM (ENT) 23h40'20'' 1'41''
8. BEAT CYCLING CLUB (BCY) 23h40'48'' 2'09''
9. TEAM NOVO NORDISK (TNN) 23h42'59'' 4'20''
10. QUICK PRO TEAM (QPT) 23h44'59'' 6'20''
11. AIRTOX - CARL RAS (GSH) 23h45'12'' 6'33''
12. MONOGO LUBELSKIE PERŁA POLSKI (LPP) 23h50'06'' 11'27''

Grand sponsors

Supporters

Official car

Media partner

Partners

Neutral Service

Leader jerseys