et en
25. May 2024
The final stage of the Tour of Estonia 2024 was on a 10.3 km long Tartu city loop, which had to be completed for 16 times (164.8 km). At the finish line Estonian Siim Kiskonen showed his strength, won Tartu stage...
24. May 2024
Today, the first stage of the Tour of Estonia from Tallinn to Tartu was against a strong headwind. Norman Vahtra, the representative of the Estonian national team, won the stage on the rise of Lossi Street.
20. May 2024
On Friday, May 24th, the Tour of Estonia for professional cyclists begins. Five men who have previously won the tour are coming to the starting line, among them four Estonians.

Results

Print
Choose stage:
Placing Number UCI code Name Riik Team Time Loss
1. 22 10009498506 VAHTRA, Norman EST NATIONAL TEAM ESTONIA (EST) 4h48'03'' 0''
2. 111 10007461708 BOGDANOVICS, Maris LAT NATIONAL TEAM LATVIA (LAT) 4h48'11'' 8''
3. 82 10022295129 VERNERSSON, Lukas SWE NATIONAL TEAM SWEDEN (SWE) 4h48'11'' 8''
4. 44 10051728060 ANDERSEN, Mads DEN AIRTOX - CARL RAS (GSH) 4h48'13'' 10''
5. 63 10008687443 NISU, Oskar EST FEREI QUICK-PANDA PODIUM MONGOLIA TEAM (PPT) 4h48'17'' 14''
6. 25 10014015975 LAUK, Karl Patrick EST NATIONAL TEAM ESTONIA (EST) 4h48'17'' 14''
7. 141 10007179903 MEIJERS, Jeroen NED VICTORIA SPORTS CYCLING TEAM (VSC) 4h48'17'' 14''
8. 23 10034813684 ÄRM, Rait EST NATIONAL TEAM ESTONIA (EST) 4h48'17'' 14''
9. 76 10009883068 BUDZIŃSKI, Tomasz POL MAZOWSZE SERCE POLSKI (MSP) 4h48'17'' 14''
10. 131 10036589693 KMIELIAUSKAS, Rokas LTU ENERGUS CYCLING TEAM (ENT) 4h48'17'' 14''
11. 57 10088990006 KÜÜT, Oskar EST VOLTAS TARTU2024 by CCN (CCN) 4h48'17'' 14''
12. 52 10009965823 KISKONEN, Siim EST VOLTAS TARTU2024 by CCN (CCN) 4h48'17'' 14''
13. 91 10009869530 SOWINSKI, Artur POL VOSTER ATS TEAM (VOS) 4h48'17'' 14''
14. 35 10049039140 ROSNER, Linus GER SANTIC-WIBATECH (SWT) 4h48'17'' 14''
15. 75 10009350275 PAWLAK, Tobiasz POL MAZOWSZE SERCE POLSKI (MSP) 4h48'17'' 14''
16. 161 10015851400 SZÓSTKA, Paweł POL LUBELSKIE PERŁA POLSKI (LPP) 4h48'17'' 14''
17. 56 10052181435 KRASTS, Alekss LAT VOLTAS TARTU2024 by CCN (CCN) 4h48'17'' 14''
18. 32 10007946506 PALUTA, Michal POL SANTIC-WIBATECH (SWT) 4h48'17'' 14''
19. 125 10029451103 PERRACCHIONE, Allesandro ITA TEAM NOVO NORDISK (TNN) 4h48'17'' 14''
20. 12 10036503104 MALMBERG, Matias DEN MALOJA PUSHBIKERS (PBS) 4h48'17'' 14''
21. 21 10075389895 KURITS, Karl EST NATIONAL TEAM ESTONIA (EST) 4h48'17'' 14''
22. 74 10008730283 KACZMAREK, Jakub POL MAZOWSZE SERCE POLSKI (MSP) 4h48'17'' 14''
23. 24 10082962060 MÄEUIBO, Markus EST NATIONAL TEAM ESTONIA (EST) 4h48'17'' 14''
24. 113 10015331842 ANSONS, Kristers LAT NATIONAL TEAM LATVIA (LAT) 4h48'17'' 14''
25. 123 10016185038 IRVINE, Declan AUS TEAM NOVO NORDISK (TNN) 4h48'17'' 14''
26. 124 10099380120 DE GRAEVE, Quinten BEL TEAM NOVO NORDISK (TNN) 4h48'17'' 14''
27. 37 10015093281 TRACZ, Szymon POL SANTIC-WIBATECH (SWT) 4h48'17'' 14''
28. 105 10015350131 MAGOKON, Vladyslav FIN NATIONAL TEAM FINLAND (FIN) 4h48'17'' 14''
29. 41 10043796692 LARSEN, Mathias DEN AIRTOX - CARL RAS (GSH) 4h48'17'' 14''
30. 62 10007527988 RÄIM, Mihkel EST FEREI QUICK-PANDA PODIUM MONGOLIA TEAM (PPT) 4h48'17'' 14''
31. 93 10015849174 KOSTANSKI, Mateusz POL VOSTER ATS TEAM (VOS) 4h48'17'' 14''
32. 1 10009864375 WALLIN, Rasmus Bøgh DEN UNO-X MOBILITY (UXM) 4h48'17'' 14''
33. 104 10062030975 RANTANEN, Aksel FIN NATIONAL TEAM FINLAND (FIN) 4h48'17'' 14''
34. 33 10015848770 PROC, Bartlomiej POL SANTIC-WIBATECH (SWT) 4h48'17'' 14''
35. 3 10015905354 BUGGE, Martin Urianstad NOR UNO-X MOBILITY (UXM) 4h48'17'' 14''
36. 53 10013853402 KLEVGARD, Kristian NOR VOLTAS TARTU2024 by CCN (CCN) 4h48'17'' 14''
37. 65 10011027062 JUNTUNEN, Antti-Jussi FIN FEREI QUICK-PANDA PODIUM MONGOLIA TEAM (PPT) 4h48'17'' 14''
38. 87 10022297452 KAGEVI, Carl SWE NATIONAL TEAM SWEDEN (SWE) 4h48'17'' 14''
39. 51 10075390101 AUS, Aaron EST VOLTAS TARTU2024 by CCN (CCN) 4h48'17'' 14''
40. 83 10022431434 LENNARTSSON, Hugo SWE NATIONAL TEAM SWEDEN (SWE) 4h48'17'' 14''
41. 92 10015092978 MURIAS, Jakub POL VOSTER ATS TEAM (VOS) 4h48'17'' 14''
42. 142 10002922613 MENDES, Jose POR VICTORIA SPORTS CYCLING TEAM (VSC) 4h48'17'' 14''
43. 133 10052193963 KLISMETS, Kārlis LAT ENERGUS CYCLING TEAM (ENT) 4h48'17'' 14''
44. 162 10015850689 GIERACKI, Patryk POL LUBELSKIE PERŁA POLSKI (LPP) 4h48'17'' 14''
45. 163 10055238046 KOT, Julian POL LUBELSKIE PERŁA POLSKI (LPP) 4h48'17'' 14''
46. 13 10006547884 FORTIN, Filippo ITA MALOJA PUSHBIKERS (PBS) 4h48'17'' 14''
47. 55 10052434746 MIKUTIS, Kristupas LTU VOLTAS TARTU2024 by CCN (CCN) 4h48'17'' 14''
48. 71 10010994932 BANASZEK, Alan POL MAZOWSZE SERCE POLSKI (MSP) 4h48'17'' 14''
49. 81 10049005794 MERLÖV, Ville SWE NATIONAL TEAM SWEDEN (SWE) 4h48'17'' 14''
50. 61 10008942471 LAAS, Martin EST FEREI QUICK-PANDA PODIUM MONGOLIA TEAM (PPT) 4h48'17'' 14''
51. 2 10077852281 BLIKRA, Erlend NOR UNO-X MOBILITY (UXM) 4h48'17'' 14''
52. 54 10076063542 LENZIUS, Martti EST VOLTAS TARTU2024 by CCN (CCN) 4h48'42'' 39''
53. 153 10008696739 TALAČKA, Lukas LTU NATIONAL TEAM LITHUANIA (LTU) 4h48'44'' 41''
54. 116 10052854068 SIPOVIČŠ, Riks LAT NATIONAL TEAM LATVIA (LAT) 4h48'44'' 41''
55. 84 10022494482 AHLSSON, Jonathan SWE NATIONAL TEAM SWEDEN (SWE) 4h48'44'' 41''
56. 147 10008846481 FELIPE, Marcelo PHI VICTORIA SPORTS CYCLING TEAM (VSC) 4h48'44'' 41''
57. 64 10063677046 KARPENKO, Gleb EST FEREI QUICK-PANDA PODIUM MONGOLIA TEAM (PPT) 4h48'44'' 41''
58. 85 10022457504 PEDERSEN, Eric SWE NATIONAL TEAM SWEDEN (SWE) 4h48'44'' 41''
59. 5 10036119043 HANSEN, Marcus Sander DEN UNO-X MOBILITY (UXM) 4h48'44'' 41''
60. 72 10010957445 BANASZEK, Norbert POL MAZOWSZE SERCE POLSKI (MSP) 4h48'44'' 41''
61. 117 10052184465 BELOHVOSCIKS, Kristians LAT NATIONAL TEAM LATVIA (LAT) 4h48'44'' 41''
62. 154 10115692991 KAZOKAS, Vytautas LTU NATIONAL TEAM LITHUANIA (LTU) 4h48'44'' 41''
63. 145 10094040672 CAJUCOM, Ean PHI VICTORIA SPORTS CYCLING TEAM (VSC) 4h48'44'' 41''
64. 121 10015809869 BRAND, Samuel GBR TEAM NOVO NORDISK (TNN) 4h48'44'' 41''
65. 95 10059236769 WIŚNIOWSKI, Maksymilian POL VOSTER ATS TEAM (VOS) 4h48'44'' 41''
66. 166 10058950621 CYWINSKI, Mateusz POL LUBELSKIE PERŁA POLSKI (LPP) 4h48'44'' 41''
67. 126 10026212717 PERCRULE, Doriand FRA TEAM NOVO NORDISK (TNN) 4h48'44'' 41''
68. 102 10045814292 KOLEHMAINEN, Oskari FIN NATIONAL TEAM FINLAND (FIN) 4h48'44'' 41''
69. 96 10053577225 SZYMACHA, KAMIL POL VOSTER ATS TEAM (VOS) 4h48'44'' 41''
70. 106 10107040591 PERÄKORPI, Lauri FIN NATIONAL TEAM FINLAND (FIN) 4h48'44'' 41''
71. 112 10061035616 GLUDAVS, Dāvis LAT NATIONAL TEAM LATVIA (LAT) 4h48'44'' 41''
72. 103 10045865927 TOIVANEN, Kalle FIN NATIONAL TEAM FINLAND (FIN) 4h48'44'' 41''
73. 132 10009973705 LAŠINIS, Venantas LTU ENERGUS CYCLING TEAM (ENT) 4h48'44'' 41''
74. 101 10045825915 GRÖNLUND, Karl-Nicolas FIN NATIONAL TEAM FINLAND (FIN) 4h48'44'' 41''
75. 73 10006492314 BERNAS, Pawel POL MAZOWSZE SERCE POLSKI (MSP) 4h48'44'' 41''
76. 136 10122263026 DE MEY, Remi BEL ENERGUS CYCLING TEAM (ENT) 4h48'44'' 41''
77. 143 10052018656 NOHALES NIETO, Edgar ESP VICTORIA SPORTS CYCLING TEAM (VSC) 4h48'44'' 41''
78. 31 10059241116 MACIEJUK, Kacper POL SANTIC-WIBATECH (SWT) 4h48'44'' 41''
79. 122 10003214724 KUSZTOR, Peter HUN TEAM NOVO NORDISK (TNN) 4h48'44'' 41''
80. 155 10092310537 MARCINKEVIČIUS, Edvinas LTU NATIONAL TEAM LITHUANIA (LTU) 4h48'44'' 41''
81. 27 10003226747 JÕEÄÄR, Gert EST NATIONAL TEAM ESTONIA (EST) 4h48'44'' 41''
82. 94 10054902384 OLSZAR, Antoni POL VOSTER ATS TEAM (VOS) 4h48'44'' 41''
83. 164 10064325128 SZULIK, Mikołaj POL LUBELSKIE PERŁA POLSKI (LPP) 4h48'44'' 41''
84. 45 10073585190 HOLM, Albert DEN AIRTOX - CARL RAS (GSH) 4h48'44'' 41''
85. 114 10079949000 LAUDANSKIS, Roberts LAT NATIONAL TEAM LATVIA (LAT) 4h48'44'' 41''
86. 11 10009745955 MEILER, Martin GER MALOJA PUSHBIKERS (PBS) 4h48'44'' 41''
87. 152 10107575206 ANDRIUŠKEVICIUS, Mantas LTU NATIONAL TEAM LITHUANIA (LTU) 4h48'44'' 41''
88. 4 10112204732 EDVARDSEN-FREDHEIM, Stian NOR UNO-X MOBILITY (UXM) 4h48'44'' 41''
89. 34 10016518575 WOLLENBERG, Tim GER SANTIC-WIBATECH (SWT) 4h49'13'' 1'10''
90. 137 10117520332 BURKA, Dominykas LTU ENERGUS CYCLING TEAM (ENT) 4h49'28'' 1'25''
91. 15 10014477333 MEO, Felix NZL MALOJA PUSHBIKERS (PBS) 4h49'41'' 1'38''
92. 14 10035027185 STEININGER, Fabian AUT MALOJA PUSHBIKERS (PBS) 4h49'41'' 1'38''
93. 86 10022432747 THOMPSON, Gustav SWE NATIONAL TEAM SWEDEN (SWE) 4h49'41'' 1'38''
94. 134 10052204572 HARKINS, Girts LAT ENERGUS CYCLING TEAM (ENT) 4h49'45'' 1'42''
95. 77 10083073208 RADOSZ, Maksymilian POL MAZOWSZE SERCE POLSKI (MSP) 4h49'45'' 1'42''
96. 36 10055709609 PUSCHMANN, Nils GER SANTIC-WIBATECH (SWT) 4h50'11'' 2'08''
97. 115 10052196488 ILSJANS, Kaspars LAT NATIONAL TEAM LATVIA (LAT) 4h50'17'' 2'14''
98. 135 10052436160 IVANOVAS, Olegas LTU ENERGUS CYCLING TEAM (ENT) 4h50'38'' 2'35''
99. 151 10006601640 DŽERVUS, Darijus LTU NATIONAL TEAM LITHUANIA (LTU) 4h50'54'' 2'51''
100. 7 10019995522 KULSET, Sindre NOR UNO-X MOBILITY (UXM) 4h51'09'' 3'06''
101. 146 10119924518 NEBRES, Landerson PHI VICTORIA SPORTS CYCLING TEAM (VSC) 4h51'22'' 3'19''
102. 46 10010968458 LINDQUIST, Christian DEN AIRTOX - CARL RAS (GSH) 4h56'54'' 8'51''
103. 144 10060009133 OCHOA, Carlos Francisco PHI VICTORIA SPORTS CYCLING TEAM (VSC) 5h00'49'' 12'46''
104. 6 10019586809 LØLAND, Sakarias NOR UNO-X MOBILITY (UXM) 5h01'48'' 13'45''
105. 43 10084348453 BLUHM, Oscar DEN AIRTOX - CARL RAS (GSH) 5h01'48'' 13'45''
  • Grand sponsors:

  • Grand sponsors:

  • Supporters:

  • Media Partner:

  • Official Car:

  • Supporting institutions:

  • Leader jerseys:

Klubi Tartu Maraton MTÜ - Laulupeo pst 25, 51007 Tartu
Phone: +372 515 0360     Fax: +372 7422 536     E-mail: tartumaraton@tartumaraton.ee