et
30.-31. May 2025

Results

Vali võistlus:
Placing Number UCI code Name Riik Team Time Loss
1. 62 10009547511 BOGUSLAWSKI, Marceli POL ATT INVESTMENTS (ATT) 3h59'12'' 0''
2. 55 10051728060 ANDERSEN, Mads DEN AIRTOX - CARL RAS (GSH) 3h59'17'' 5''
3. 2 10009498506 VAHTRA, Norman EST NATIONAL TEAM ESTONIA (EST) 3h59'23'' 11''
4. 32 10022774065 KOPECKY, Matyas CZE TEAM NOVO NORDISK (TNN) 3h59'27'' 15''
5. 81 10009413529 LARSEN, Niklas DEN BHS-PL BETON BORNHOLM (BPC) 3h59'27'' 15''
6. 24 10079370838 MIENTKI, Kacper POL MAZOWSZE SERCE POLSKI (MSP) 3h59'28'' 16''
7. 5 10076501658 PAJUR, Romet EST NATIONAL TEAM ESTONIA (EST) 3h59'29'' 17''
8. 65 10009488806 NEUMAN, Dominik CZE ATT INVESTMENTS (ATT) 3h59'30'' 18''
9. 71 10011140432 VAN SINTMAARTENSDIJK, Daan NED BEAT CYCLING CLUB (BCY) 3h59'31'' 19''
10. 45 10015849174 KOSTANSKI, Mateusz POL VOSTER ATS TEAM (VOS) 3h59'31'' 19''
11. 126 10022263605 LARSSON, David SWE MOTALA AIF CONTINENTAL (MSA) 3h59'31'' 19''
12. 1 10064429808 RAGILO, Frank Aron EST NATIONAL TEAM ESTONIA (EST) 3h59'31'' 19''
13. 43 10023835207 COLEMAN, Zak GBR VOSTER ATS TEAM (VOS) 3h59'31'' 19''
14. 93 10052193963 KLISMETS, Karlis LAT ENERGUS CYCLING TEAM (ENT) 3h59'31'' 19''
15. 6 10075389895 KURITS, Karl EST NATIONAL TEAM ESTONIA (EST) 3h59'31'' 19''
16. 64 10010957445 BANASZEK, Norbert POL ATT INVESTMENTS (ATT) 3h59'31'' 19''
17. 42 10009350275 PAWLAK, Tobiasz POL VOSTER ATS TEAM (VOS) 3h59'31'' 19''
18. 16 10014015975 LAUK, Karl Patrick EST QUICK PRO TEAM (QPT) 3h59'31'' 19''
19. 23 10053416567 GRYGOWSKI, Hubert POL MAZOWSZE SERCE POLSKI (MSP) 3h59'31'' 19''
20. 161 10052184465 BELOHVOSCIKS, Kristians LAT NATIONAL TEAM LATVIA (LAT) 3h59'31'' 19''
21. 174 10124581629 DE LUCA, Teodor SWE NATIONAL TEAM SWEDEN (SWE) 3h59'31'' 19''
22. 25 10059389141 POMORSKI, Michal POL MAZOWSZE SERCE POLSKI (MSP) 3h59'31'' 19''
23. 175 10022654231 MELLBY, Joel SWE NATIONAL TEAM SWEDEN (SWE) 3h59'31'' 19''
24. 44 10007951455 STOSZ, Patryk POL VOSTER ATS TEAM (VOS) 3h59'31'' 19''
25. 124 10022628666 GREIJUS, Paul SWE MOTALA AIF CONTINENTAL (MSA) 3h59'31'' 19''
26. 13 10008687443 NISU, Oskar EST QUICK PRO TEAM (QPT) 3h59'31'' 19''
27. 56 10036503104 MALMBERG, Matias DEN AIRTOX - CARL RAS (GSH) 3h59'31'' 19''
28. 132 10015851400 SZOSTKA, Pawel POL MONOGO LUBELSKIE PERŁA POLSKI (LPP) 3h59'31'' 19''
29. 85 10107715349 LYSGAARD, Boas DEN BHS-PL BETON BORNHOLM (BPC) 3h59'31'' 19''
30. 96 10052854169 SKRAPCIS, Olivers LAT ENERGUS CYCLING TEAM (ENT) 3h59'31'' 19''
31. 22 10008730283 KACZMAREK, Jakub POL MAZOWSZE SERCE POLSKI (MSP) 3h59'31'' 19''
32. 165 10007461708 BOGDANOVICS, Maris LAT NATIONAL TEAM LATVIA (LAT) 3h59'41'' 29''
33. 41 10009883068 BUDZINSKI, Tomasz POL VOSTER ATS TEAM (VOS) 3h59'41'' 29''
34. 82 10036119043 SANDER HANSEN, Marcus DEN BHS-PL BETON BORNHOLM (BPC) 3h59'41'' 29''
35. 135 10053953808 MAJEWSKI, Kacper POL MONOGO LUBELSKIE PERŁA POLSKI (LPP) 3h59'41'' 29''
36. 14 10075390101 AUS, Aaron EST QUICK PRO TEAM (QPT) 3h59'41'' 29''
37. 91 10036589693 KMIELIAUSKAS, Rokas LTU ENERGUS CYCLING TEAM (ENT) 3h59'45'' 33''
38. 21 10058441874 CZABOK, Konrad POL MAZOWSZE SERCE POLSKI (MSP) 3h59'45'' 33''
39. 46 10063973096 ZELAZOWSKI, Michal POL VOSTER ATS TEAM (VOS) 3h59'48'' 36''
40. 104 10011236624 DROUIN, David CAN EUROCYCLINGTRIPS - CCN (ECT) 3h59'49'' 37''
41. 76 10014702352 APPEL, Stijn NED BEAT CYCLING CLUB (BCY) 3h59'49'' 37''
42. 47 10051904882 FRATCZAK, Radoslaw POL VOSTER ATS TEAM (VOS) 3h59'49'' 37''
43. 61 10010994932 BANASZEK, Alan POL ATT INVESTMENTS (ATT) 3h59'49'' 37''
44. 3 10076063542 LENZIUS, Martti EST NATIONAL TEAM ESTONIA (EST) 3h59'49'' 37''
45. 66 10007523342 TUREK, Daniel CZE ATT INVESTMENTS (ATT) 3h59'52'' 40''
46. 151 10045810757 SILLANKORVA, Jaakko FIN NATIONAL TEAM FINLAND (FIN) 3h59'53'' 41''
47. 75 10014921210 PLUTO, Martins LAT BEAT CYCLING CLUB (BCY) 3h59'54'' 42''
48. 77 10023234615 MAAS, Marijn NED BEAT CYCLING CLUB (BCY) 3h59'55'' 43''
49. 172 10022431434 LENNARTSSON, Hugo SWE NATIONAL TEAM SWEDEN (SWE) 3h59'55'' 43''
50. 134 10058779253 MUSIALIK, Jakub POL MONOGO LUBELSKIE PERŁA POLSKI (LPP) 3h59'55'' 43''
51. 84 10059839280 GRUE ENGGAARD, Victor DEN BHS-PL BETON BORNHOLM (BPC) 3h59'55'' 43''
52. 86 10059395003 SCHEBYE, Jacob DEN BHS-PL BETON BORNHOLM (BPC) 3h59'55'' 43''
53. 7 10083991573 MATIK, Oliver EST NATIONAL TEAM ESTONIA (EST) 3h59'55'' 43''
54. 36 10005660336 PERON, Andrea ITA TEAM NOVO NORDISK (TNN) 3h59'55'' 43''
55. 113 10015589294 HAMZA, Mansouri ALG MADAR PRO CYCLING TEAM (MPT) 3h59'55'' 43''
56. 12 10007527988 RAIM, Mihkel EST QUICK PRO TEAM (QPT) 3h59'55'' 43''
57. 136 10079374373 WISNIEWSKI, Szymon POL MONOGO LUBELSKIE PERŁA POLSKI (LPP) 3h59'55'' 43''
58. 144 10131026267 FRANCISCO, Jude Gabriel PHI VICTORIA SPORTS PRO CYCLING (VSC) 3h59'55'' 43''
59. 173 10022258753 DAHLBLOM, Acke SWE NATIONAL TEAM SWEDEN (SWE) 3h59'55'' 43''
60. 152 10096005227 TEPPO, Petja FIN NATIONAL TEAM FINLAND (FIN) 3h59'55'' 43''
61. 164 10052851139 LAPINS, Gusts LAT NATIONAL TEAM LATVIA (LAT) 3h59'55'' 43''
62. 31 10011230358 RIDOLFO, Filippo ITA TEAM NOVO NORDISK (TNN) 3h59'55'' 43''
63. 33 10099380120 DE GRAEVE, Quinten BEL TEAM NOVO NORDISK (TNN) 3h59'55'' 43''
64. 54 10046259381 SORENSEN, Frederik Bjorn DEN AIRTOX - CARL RAS (GSH) 3h59'55'' 43''
65. 87 10014564128 AIDEL BRIXEN, Andreas DEN BHS-PL BETON BORNHOLM (BPC) 3h59'55'' 43''
66. 121 10022605428 OSSIANSSON, Colin SWE MOTALA AIF CONTINENTAL (MSA) 3h59'55'' 43''
67. 115 10082513739 MOOLMAN, Warren RSA MADAR PRO CYCLING TEAM (MPT) 3h59'55'' 43''
68. 83 10043846206 IWERSEN, Emil Schandorff DEN BHS-PL BETON BORNHOLM (BPC) 3h59'55'' 43''
69. 105 10093899620 MUELLER, Taj AUS EUROCYCLINGTRIPS - CCN (ECT) 3h59'55'' 43''
70. 122 10090412367 MAGNUSSON, Isak SWE MOTALA AIF CONTINENTAL (MSA) 3h59'55'' 43''
71. 176 10055018279 LOVIDIUS, Gustav SWE NATIONAL TEAM SWEDEN (SWE) 3h59'55'' 43''
72. 4 10064430010 TAMM, Lauri EST NATIONAL TEAM ESTONIA (EST) 3h59'55'' 43''
73. 142 10131257855 GROSPE, Ismael Jr. PHI VICTORIA SPORTS PRO CYCLING (VSC) 3h59'55'' 43''
74. 156 10015350131 MAKOGON, Vladislav FIN NATIONAL TEAM FINLAND (FIN) 3h59'55'' 43''
75. 157 10131463777 MALINEN, Sampo FIN NATIONAL TEAM FINLAND (FIN) 3h59'55'' 43''
76. 103 10064124054 LUTZ-ATKINSON, Hugo GBR EUROCYCLINGTRIPS - CCN (ECT) 4h00'07'' 55''
77. 154 10045808434 PELTONEN, Ukko FIN NATIONAL TEAM FINLAND (FIN) 4h00'07'' 55''
78. 143 10094040672 CAJUCOM, Ean PHI VICTORIA SPORTS PRO CYCLING (VSC) 4h00'07'' 55''
79. 133 10015847659 KUS, Adam POL MONOGO LUBELSKIE PERŁA POLSKI (LPP) 4h00'07'' 55''
80. 73 10023278364 LOOHUIS, Lars NED BEAT CYCLING CLUB (BCY) 4h00'07'' 55''
81. 114 10006392381 LAGAB, Azzedine ALG MADAR PRO CYCLING TEAM (MPT) 4h00'07'' 55''
82. 155 10045825814 AHTOSALO, Matias FIN NATIONAL TEAM FINLAND (FIN) 4h00'07'' 55''
83. 123 10007873350 JOHANSSON, Fredrik SWE MOTALA AIF CONTINENTAL (MSA) 4h00'07'' 55''
84. 51 10058390142 ROSENLUND, Stian DEN AIRTOX - CARL RAS (GSH) 4h00'11'' 59''
85. 34 10029818487 POLGA, Antonio ITA TEAM NOVO NORDISK (TNN) 4h00'11'' 59''
86. 37 10015809869 BRAND, Sam GBR TEAM NOVO NORDISK (TNN) 4h00'11'' 59''
87. 27 10070382170 ADASZAK, Ksawery POL MAZOWSZE SERCE POLSKI (MSP) 4h00'11'' 59''
88. 127 10015904748 JAGERSTAL, Niklas SWE MOTALA AIF CONTINENTAL (MSA) 4h00'14'' 1'02''
89. 26 10080788957 STRZELECKI, Michal POL MAZOWSZE SERCE POLSKI (MSP) 4h00'14'' 1'02''
90. 166 10096435158 ZVIEDRIS, Rainers LAT NATIONAL TEAM LATVIA (LAT) 4h00'16'' 1'04''
91. 146 10015269396 CARIÑO, Daniel Ven PHI VICTORIA SPORTS PRO CYCLING (VSC) 4h00'22'' 1'10''
92. 74 10007296707 TUSVELD, Martijn NED BEAT CYCLING CLUB (BCY) 4h00'22'' 1'10''
93. 111 10006497970 REGUIGUI, Youcef ALG MADAR PRO CYCLING TEAM (MPT) 4h00'22'' 1'10''
94. 11 10008942471 LAAS, Martin EST QUICK PRO TEAM (QPT) 4h00'28'' 1'16''
95. 125 10022457504 PEDERSEN, Eric SWE MOTALA AIF CONTINENTAL (MSA) 4h00'31'' 1'19''
96. 94 10016128858 JANUSKEVICIUS, Mantas LTU ENERGUS CYCLING TEAM (ENT) 4h00'36'' 1'24''
97. 92 10052436160 IVANOVAS, Olegas LTU ENERGUS CYCLING TEAM (ENT) 4h00'38'' 1'26''
98. 137 10078981424 SIALKOWSKI, Nikodem POL MONOGO LUBELSKIE PERŁA POLSKI (LPP) 4h00'38'' 1'26''
99. 52 10048997916 KONGSTAD, Alfred DEN AIRTOX - CARL RAS (GSH) 4h00'55'' 1'43''
100. 95 10052204572 HARKINS, Girts LAT ENERGUS CYCLING TEAM (ENT) 4h00'55'' 1'43''
101. 116 10092166350 AMARI, Hamza ALG MADAR PRO CYCLING TEAM (MPT) 4h01'02'' 1'50''
102. 131 10010184172 RUDYK, Bartosz POL MONOGO LUBELSKIE PERŁA POLSKI (LPP) 4h01'04'' 1'52''
103. 163 10052194468 KOKLE, Gvido LAT NATIONAL TEAM LATVIA (LAT) 4h01'08'' 1'56''
104. 171 10049005794 MERLOV, Ville SWE NATIONAL TEAM SWEDEN (SWE) 4h01'19'' 2'07''
105. 35 10013880882 POLI, Umberto ITA TEAM NOVO NORDISK (TNN) 4h01'46'' 2'34''
106. 67 10092747542 FIALA, Matyas CZE ATT INVESTMENTS (ATT) 4h01'54'' 2'42''
107. 63 10010199835 PEAK, Barnabas HUN ATT INVESTMENTS (ATT) 4h02'24'' 3'12''
108. 72 10006118357 EISING, Tijmen NED BEAT CYCLING CLUB (BCY) 4h02'48'' 3'36''
109. 97 10122263026 DE MEY, Remi BEL ENERGUS CYCLING TEAM (ENT) 4h05'00'' 5'48''
110. 167 10093437959 LAGZDINS, Markuss LAT NATIONAL TEAM LATVIA (LAT) 4h07'04'' 7'52''
111. 53 10036118538 SONDERGAARD, Oliver DEN AIRTOX - CARL RAS (GSH) 4h07'53'' 8'41''
112. 162 10059268600 GRUNDULIS, Karlis Valters LAT NATIONAL TEAM LATVIA (LAT) 4h07'53'' 8'41''
113. 15 10063677046 KARPENKO, Gleb EST QUICK PRO TEAM (QPT) 4h08'41'' 9'29''
114. 112 10010994528 HAMZA, Yacine ALG MADAR PRO CYCLING TEAM (MPT) 4h09'23'' 10'11''
115. 102 10137534866 DURRANT-WHYTE, Alexander AUS EUROCYCLINGTRIPS - CCN (ECT) 4h10'27'' 11'15''
116. 145 10096631380 CORBADORA, Edson PHI VICTORIA SPORTS PRO CYCLING (VSC) 4h14'49'' 15'37''
117. 101 10056237853 ROY, Clovis CAN EUROCYCLINGTRIPS - CCN (ECT) 4h14'54'' 15'42''

Grand sponsors

Supporters

Official car

Media partner

Partners

Neutral Service

Leader jerseys