et
30.-31. May 2025

Results

Vali võistlus:
Placing Team Time Loss
1. ATT INVESTMENTS (ATT) 11h58'24'' 0''
2. NATIONAL TEAM ESTONIA (EST) 11h58'29'' 5''
4. MAZOWSZE SERCE POLSKI (MSP) 11h58'33'' 9''
3. VOSTER ATS TEAM (VOS) 11h58'33'' 9''
5. BHS-PL BETON BORNHOLM (BPC) 11h58'39'' 15''
6. QUICK PRO TEAM (QPT) 11h58'43'' 19''
7. ENERGUS CYCLING TEAM (ENT) 11h58'47'' 23''
8. AIRTOX - CARL RAS (GSH) 11h58'49'' 25''
10. MOTALA AIF CONTINENTAL (MSA) 11h58'57'' 33''
9. NATIONAL TEAM SWEDEN (SWE) 11h58'57'' 33''
11. NATIONAL TEAM LATVIA (LAT) 11h59'07'' 43''
12. MONOGO LUBELSKIE PERŁA POLSKI (LPP) 11h59'07'' 43''
13. BEAT CYCLING CLUB (BCY) 11h59'15'' 51''
14. TEAM NOVO NORDISK (TNN) 11h59'17'' 53''
15. NATIONAL TEAM FINLAND (FIN) 11h59'43'' 1'19''
16. EUROCYCLINGTRIPS - CCN (ECT) 11h59'51'' 1'27''
17. MADAR PRO CYCLING TEAM (MPT) 11h59'57'' 1'33''
18. VICTORIA SPORTS PRO CYCLING (VSC) 11h59'57'' 1'33''

Grand sponsors

Supporters

Official car

Media partner

Partners

Neutral Service

Leader jerseys